United Kingdom
Study In United Kingdom
Here’s a comprehensive guide for all Indian students who want to study in the UK
One of the most popular study destinations, the UK enjoys a proud tradition of education with universities rooting back to the 12th and 13th centuries. Known for its language, history, culture and innovation, the UK has an average student retention rate of 82%. With a comprehensive support systems in place for international students, studying in UK is definitely a life-changing experience.
Student visa requirements for the UK
Here’s an overview of the types of study visas and their application requirements:
Type of student visa | Who it’s for | When to apply | Arrival in the UK |
Tier 4 (General) student visa | Students aged 16 or over who have been offered a place in a course at a UK educational institution | Three months before the start of your course | Up to one week before if your course lasts six months or fewer. Up to one month before if your course lasts more than six months |
Tier 4 (Child) student visa | Students aged between four and 17 who have been offered a place in a course at a UK educational institution with a valid Tier 4 sponsor, such as an independent fee-paying school | Three months before the start of your course | Up to one week before if your course lasts six months or fewer. Up to one month before if your course lasts more than six months |
Short-term study visa | Students who have offered a place in a short-term course in the UK, such as an English language course or training course | Three months before your date of travel to the UK | Depends on your nominated travel dates |
Tier 4 (General) student visa | Students who have been offered a place in a course at a UK educational institution with a valid Tier 4 sponsor | Three months before the start of your course | Up to one month before if your course lasts more than six months |
*For detailed information, please visit the Gov.UK website
Cost to study in the UK
S.no. | Study Program | Average fee (in Euros*) |
1 | Undergraduate bachelor degree | GBP 10,000 to GBP 20,000 per year |
2 | Postgraduate master’s degree | GBP 10,000 to GBP 20,000 per year |
3 | Doctoral degree | GBP 15,000 to GBP 24,000 per year |
*Please note that: all figures are indicative and PhD cost might differ as fully funded options are also available in the UK